May 2, 2008

New Arrivals for May 2008

Filed under: new arrivals — mike @ 2:02 am

It’s a big list this month. Our man in Durham has been burning the midnight oil!

Voices For Christ Additions

Speaker Title Date Hh:mm:ss Mb Language
Amos, Randy –2004– 00:43:44 5.6 English
Amos, Randy –2004– 00:47:24 5.4 English
Amos, Randy –2006– 00:44:23 5.8 English
Amos, Randy –2006– 00:41:29 4.7 English
Amos, Randy –2006– 00:46:07 5.2 English
Amos, Randy –2006– 00:48:12 5.5 English
Amos, Randy –2006– 01:26:30 9.9 English
Amos, Randy –2006– 00:42:34 4.9 English
Amos, Randy –2006– 00:45:47 5.2 English
Amos, Randy –2006– 00:51:57 5.9 English
Amos, Randy –2000– 00:40:55 4.7 English
Amos, Randy –2000– 00:49:30 5.6 English
Amos, Randy –2000– 01:15:31 8.6 English
Amos, Randy –2000– 01:30:15 10.3 English
Amos, Randy –2000– 01:14:01 8.4 English
Amos, Randy –2004– 00:42:20 4.8 English
Amos, Randy –2004– 01:06:32 7.6 English
Amos, Randy –2004– 01:05:17 7.4 English
Amos, Randy –2004– 00:58:21 6.7 English
Amos, Randy –2002– 00:47:00 5.3 English
Amos, Randy –2002– 01:06:08 7.5 English
Amos, Randy –2002– 00:56:34 6.4 English
Amos, Randy –2002– 01:02:01 7.1 English
Amos, Randy –2002– 00:58:08 6.6 English
Amos, Randy –2007– 00:45:52 5.2 English
Amos, Randy –2007– 01:08:27 7.8 English
Amos, Randy –2007– 01:07:45 7.7 English
Amos, Randy –2007– 00:57:41 6.6 English
Amos, Randy –2007– 01:10:00 8.1 English
Amos, Randy –1999– 00:43:50 5.1 English
Amos, Randy –1999– 00:46:05 5.2 English
Amos, Randy 00:53:28 6.1 English
Amos, Randy 01:15:00 8.6 English
Amos, Randy 00:48:56 5.6 English
Amos, Randy 00:36:24 4.1 English
Amos, Randy 00:52:33 6.1 English
Amos, Randy 01:21:46 9.3 English
Amos, Randy 00:47:18 5.4 English
Amos, Randy 00:37:42 4.3 English
Amos, Randy 01:23:40 9.6 English
Amos, Randy 00:45:05 5.1 English
Amos, Randy 00:34:24 3.9 English
Amos, Randy 00:44:14 5.6 English
Amos, Randy 00:37:55 4.3 English
Amos, Randy 00:39:06 4.4 English
Amos, Randy 00:46:11 5.2 English
Amos, Randy 00:44:05 5.4 English
Amos, Randy 00:45:16 5.1 English
Amos, Randy 00:45:04 5.1 English
Amos, Randy 00:46:44 5.3 English
Amos, Randy 00:23:45 2.7 English
Amos, Randy –2001– 00:36:13 4.1 English
Attwood, Michael –2001– 00:44:23 5.8 English
Attwood, Michael –2001– 00:37:11 4.2 English
Attwood, Michael –2001– 00:45:50 5.2 English
Attwood, Michael –2001– 01:01:37 7.5 English
Attwood, Michael –1999– 00:37:09 4.2 English
Attwood, Michael –1999– 00:49:02 5.6 English
Attwood, Michael –2000– 00:40:07 4.6 English
Attwood, Michael –2008– 00:01:57 0.2 English
Attwood, Michael –2008– 00:47:08 5.4 English
Attwood, Michael –2008– 00:46:06 5.2 English
Attwood, Michael –2008– 00:53:27 6.1 English
Attwood, Michael –2008– 00:53:26 6.1 English
Attwood, Michael 00:55:21 6.3 English
Attwood, Michael 01:01:47 7.7 English
Attwood, Michael –2002– 00:46:13 5.3 English
Attwood, Michael –2001– 00:55:49 6.4 English
Attwood, Michael –2003– 00:59:26 6.8 English
Attwood, Michael –2001– 00:30:12 3.4 English
Attwood, Michael –2001– 00:50:37 5.8 English
Attwood, Michael –2001– 00:58:26 6.7 English
Attwood, Michael –2001– 00:48:19 5.5 English
Attwood, Michael –2001– 00:48:32 5.5 English
Attwood, Michael –2001– 00:27:57 3.2 English
Attwood, Michael –2006– 00:41:16 4.7 English
Attwood, Michael –2006– 00:48:31 5.5 English
Attwood, Michael –2006– 01:03:13 7.2 English
Attwood, Michael –2006– 00:52:56 6.6 English
Attwood, Michael –2006– 01:08:11 7.8 English
Attwood, Michael –2008– 00:40:23 4.6 English
Attwood, Michael –2008– 00:47:52 5.5 English
Attwood, Michael –2008– 00:46:29 5.3 English
Attwood, Michael –2001– 00:30:37 3.5 English
Attwood, Michael –2002– 00:44:46 5.1 English
Attwood, Michael –2002– 00:44:51 5.1 English
Attwood, Michael –2002– 00:58:33 6.7 English
Attwood, Michael –2002– 00:53:56 6.1 English
Attwood, Michael –2002– 00:54:09 6.2 English
Attwood, Michael –2002– 01:02:24 7.1 English
Attwood, Michael –2002– 00:51:09 5.8 English
Attwood, Michael –2002– 00:45:53 5.2 English
Attwood, Michael –2002– 00:46:00 5.2 English
Attwood, Michael –2002– 00:41:56 4.8 English
Attwood, Michael –2003– 00:37:15 4.2 English
Attwood, Michael –2003– 00:43:14 4.9 English
Attwood, Michael –2003– 00:29:52 3.4 English
Attwood, Michael –2003– 00:39:41 4.5 English
Attwood, Michael –2003– 00:37:06 4.2 English
Attwood, Michael –2003– 00:42:12 4.8 English
Attwood, Michael –2003– 00:42:30 4.9 English
Attwood, Michael –2003– 00:37:10 4.2 English
Attwood, Michael –2004– 00:45:36 5.2 English
Attwood, Michael –2004– 00:47:38 5.4 English
Attwood, Michael –2004– 00:47:30 5.4 English
Attwood, Michael –2004– 00:43:27 4.1 English
Attwood, Michael –2004– 00:47:10 5.4 English
Attwood, Michael –2004– 00:40:14 4.6 English
Attwood, Michael –2004– 00:47:48 5.4 English
Attwood, Michael –2004– 00:48:14 5.5 English
Attwood, Michael –2004– 00:38:35 4.4 English
Attwood, Michael –2005– 00:43:50 5.1 English
Attwood, Michael –2005– 00:44:30 5.9 English
Attwood, Michael –2005– 00:37:39 4.3 English
Attwood, Michael –2005– 00:32:30 3.7 English
Buckles, Jeff –2006– 00:33:40 3.8 English
Buckles, Jeff –2002– 00:41:13 4.7 English
Buckles, Jeff –2001– 00:41:10 4.7 English
Buckles, Jeff –2001– 00:39:56 4.5 English
Buckles, Jeff –2001– 00:43:13 4.9 English
Buckles, Jeff –2000– 00:44:09 5.5 English
Buckles, Jeff –2007– 00:39:55 4.5 English
Buckles, Jeff 00:45:12 5.1 English
Buckles, Jeff –2000– 00:30:56 3.5 English
Buckles, Jeff –1999– 00:50:20 5.7 English
Buckles, Jeff –2001– 00:43:13 4.9 English
Buckles, Jeff –2001– 00:48:34 5.5 English
Buckles, Jeff –2003– 00:45:47 5.2 English
Buckles, Jeff –2003– 00:36:29 4.1 English
Buckles, Jeff –2003– 00:41:19 4.7 English
Buckles, Jeff –2003– 00:39:16 4.5 English
Buckles, Jeff –2003– 00:42:22 4.8 English
Buckles, Jeff –2003– 00:34:35 3.1 English
Buckles, Jeff –2007– 00:42:40 4.9 English
Buckles, Jeff –2006– 00:43:58 5.3 English
Buckles, Jeff –1998– 00:50:02 5.7 English
Buckles, Jeff 00:37:40 4.3 English
Buckles, Jeff –1999– 00:49:47 5.7 English
Buckles, Jeff –2001– 00:42:39 4.9 English
Gessner, Bob –1995– 00:45:06 5.1 English
Gessner, Bob –1995– 00:47:50 5.4 English
Gessner, Bob –1995– 00:48:13 5.5 English
Gessner, Bob –1995– 00:30:25 3.5 English
Gessner, Bob –1995– 00:45:41 5.2 English
Gessner, Bob –1995– 00:48:06 5.5 English
Gessner, Bob –1995– 00:46:52 5.3 English
Gessner, Bob –1995– 00:46:07 5.2 English
Gessner, Bob –1998– 00:45:23 5.2 English
Gessner, Bob 00:31:59 3.6 English
Gessner, Bob 00:41:52 4.8 English
Gessner, Bob 00:29:35 3.4 English
Gessner, Bob 00:43:40 4.1 English
Gessner, Bob 00:35:48 4.1 English
Gessner, Bob 00:41:01 4.7 English
Gessner, Bob 00:43:27 4.1 English
Gessner, Bob 00:41:33 4.7 English
Gessner, Bob 00:43:59 5.3 English
Gessner, Bob 00:43:59 5.3 English
Gessner, Bob 00:44:27 5.9 English
Gessner, Bob 00:45:07 5.1 English
Gibson, Jean –1977– 00:40:32 4.6 English
Gibson, Jean –1977– 00:46:19 5.3 English
Gibson, Jean –1977– 00:45:16 5.1 English
Gibson, Jean –1977– 00:45:21 5.1 English
Gibson, Jean –1977– 00:44:25 5.8 English
Gibson, Jean –1977– 00:56:51 6.5 English
Gibson, Jean 00:48:26 5.5 English
Gibson, Jean 00:36:01 4.1 English
Gibson, Jean 00:36:01 4.1 English
Gibson, Jean –1973– 00:49:11 5.6 English
Gibson, Jean –1973– 00:58:05 6.6 English
Gibson, Jean –1973– 01:01:43 7.6 English
Gibson, Jean –1973– 00:59:31 6.8 English
Gibson, Jean –1973– 01:01:58 7.9 English
Gibson, Jean –1973– 00:48:00 5.5 English
Gibson, Jean –1973– 00:40:35 4.6 English
Gibson, Jean –1973– 01:00:00 6.9 English
Gibson, Jean –1973– 00:30:06 3.4 English
Gibson, Jean –1973– 01:01:17 7.1 English
Gibson, Jean –1973– 00:11:52 1.3 English
Gibson, Jean –1973– 01:09:40 7.1 English
Gibson, Jean –1973– 00:58:39 6.7 English
Gibson, Jean –1973– 01:02:08 7.1 English
Gibson, Jean –1973– 00:57:50 6.6 English
Gibson, Jean –1973– 00:58:04 6.6 English
Gibson, Jean –1973– 00:59:05 6.7 English
Gibson, Jean –1973– 01:01:46 7.7 English
Gordon, John –1996– 00:55:37 6.3 English
Gordon, John –1996– 00:34:11 3.9 English
Gordon, John –1996– 00:44:46 5.1 English
Gordon, John –1996– 00:45:53 5.2 English
Gordon, John –1996– 00:43:52 5.2 English
Gordon, John –1996– 00:44:04 5.4 English
Gordon, John –1996– 00:38:40 4.4 English
Hartley, Mark –2007– 00:50:29 5.8 English
Hartley, Mark –2007– 00:43:46 5.1 English
Hartley, Mark –2007– 00:38:33 4.4 English
Hartley, Mark –2007– 00:42:03 4.8 English
Hartley, Mark –2006– 00:40:28 4.6 English
Hartley, Mark –2006– 00:40:46 4.6 English
Hartley, Mark –2006– 00:46:39 5.3 English
Hartley, Mark –2006– 00:37:31 4.3 English
Hartley, Mark –2006– 00:36:59 4.2 English
Hartley, Mark –2006– 00:44:12 5.6 English
Hartley, Mark –2006– 00:42:17 4.8 English
Hartley, Mark –2006– 00:37:12 4.2 English
Hartley, Mark –2006– 00:40:16 4.6 English
Hartley, Mark –2006– 00:42:07 4.8 English
Hartley, Mark –2007– 00:41:41 4.8 English
Hartley, Mark –2007– 00:38:18 4.4 English
Hartley, Mark –2007– 00:46:47 5.3 English
Hartley, Mark –2007– 00:44:33 5.1 English
Hartley, Mark –2007– 00:41:21 4.7 English
Hartley, Mark –2007– 00:45:25 5.2 English
Hartley, Mark –2007– 00:39:48 4.5 English
Hartley, Mark –2007– 00:43:38 4.1 English
Hartley, Mark –2007– 00:46:24 5.3 English
Hartley, Mark –2006– 00:32:38 3.7 English
Hartley, Mark –2006– 00:33:04 3.8 English
Hartley, Mark –2006– 00:42:38 4.9 English
Hartley, Mark –2006– 00:52:45 6.4 English
Hartley, Mark –2007– 00:46:02 5.2 English
Hartley, Mark –2007– 00:45:54 5.2 English
Hartley, Mark –2007– 00:45:04 5.1 English
Hartley, Mark –2007– 00:41:44 4.8 English
Harvey, James –1984– 00:39:37 4.5 English
Harvey, James –1984– 00:36:22 4.1 English
Harvey, James –1994– 00:42:04 4.8 English
Harvey, James –1994– 00:45:42 5.2 English
Harvey, James –1994– 00:43:42 5.1 English
Harvey, James –1994– 00:45:45 5.2 English
Harvey, James –1994– 00:32:24 3.7 English
Harvey, James –1994– 00:36:28 4.1 English
Harvey, James –1994– 00:33:31 3.8 English
Harvey, James –1994– 00:38:10 4.3 English
Harvey, James –1995– 00:38:24 4.4 English
Harvey, James –1995– 00:35:49 4.1 English
Harvey, James –1995– 00:41:56 4.8 English
Harvey, James –1995– 00:43:51 5.2 English
Harvey, James –1995– 00:32:02 3.6 English
Harvey, James –1995– 00:31:12 3.5 English
Harvey, James –1995– 00:30:16 3.4 English
Henderson, Warren –2008– 00:49:59 5.7 English
Henderson, Warren –2008– 00:39:59 4.6 English
Henderson, Warren –2008– 00:43:29 4.1 English
Hill, Roy –2004– 00:53:06 6.8 English
Hill, Roy –2004– 00:52:59 6.6 English
Hill, Roy –2004– 00:45:49 5.2 English
Hill, Roy –2004– 00:44:50 5.1 English
Hill, Roy –2004– 00:49:48 5.7 English
Hill, Roy –2000– 01:00:08 6.9 English
Hill, Roy –2000– 01:05:21 7.5 English
Hill, Roy –2000– 01:11:16 8.1 English
Hill, Roy –2000– 00:47:03 5.4 English
Hill, Roy –2000– 00:42:46 4.9 English
Hill, Roy –2000– 00:24:54 2.8 English
Hill, Roy –2000– 00:57:54 6.6 English
Hill, Roy –2000– 01:23:29 9.5 English
Hill, Roy –2000– 00:55:10 6.3 English
Hill, Roy –2000– 00:38:39 4.4 English
Hill, Roy –2000– 00:33:27 3.8 English
Hill, Roy –2000– 00:45:19 5.1 English
Hill, Roy –2000– 00:50:13 5.7 English
Hill, Roy –2000– 00:30:19 3.4 English
Hill, Roy –2000– 01:07:03 7.7 English
Hill, Roy –2000– 00:42:56 4.9 English
Hill, Roy –2000– 00:33:37 3.8 English
Hill, Roy –2000– 00:38:55 4.4 English
Hill, Roy –2000– 00:56:54 6.5 English
Hill, Roy –2000– 00:32:14 3.7 English
Hill, Roy –2000– 00:38:09 4.3 English
Hill, Roy –2000– 00:45:12 5.1 English
Hill, Roy –2000– 00:07:50 0.9 English
Holloman, Henry –1979– 00:34:36 3.1 English
Holloman, Henry –1979– 00:31:56 3.6 English
Holloman, Henry –1979– 00:42:47 4.9 English
Holloman, Henry –1979– 00:35:25 4.5 English
Holloman, Henry –1993– 00:35:59 4.1 English
Holloman, Henry –1993– 00:34:52 3.1 English
Holloman, Henry –1993– 00:30:10 3.4 English
Holloman, Henr